Coins & Relics
Urban parks, fields and historical sites.
MINELAB · FLAGSHIP MULTI-FREQUENCY
The fastest, most powerful, most precise metal detector Minelab has ever built. Up to 50% more power than EQUINOX — with 2D Target ID.
Authorized Minelab dealer · Free shipping · 3-year warranty · 0% financing available


MULTI-IQ+ Engine
Up to 50% more power than the EQUINOX series.
2D Target ID
See ferrous and conductive properties before you dig.
Waterproof to 5 m / 16 ft
IP68-rated for beach, surf and shallow-water hunting.
Fast Target Separation
Recovery speeds 0–8 pull keepers out of trashy ground.
WHERE WILL YOU HUNT?
10 custom search modes — five All-Terrain, four Beach and one Goldfield — cover almost anywhere you can swing a coil.
Urban parks, fields and historical sites.
Wet sand, surf and saltwater — dive to 5 m / 16 ft.
A dedicated Goldfield mode for prospecting mineralized ground.
Five All-Terrain modes tuned for difficult, variable ground.
03MULTI-IQ+ TECHNOLOGY
Minelab's next-generation simultaneous multi-frequency engine reads targets across the spectrum in a single pass.
+50% POWER
Up to 50% more transmit power through the coil than the EQUINOX series — for depth that used to need a specialist machine.
Stable in any ground
Parks, fields, mineralized soil and saltwater beaches — one machine.
Quiet, precise audio
EMI suppression and a true threshold tone keep faint targets audible.
MOTION · spectrum bar draws left→right 400 ms · benefit panels stagger-rise
ONE DETECTOR. EVERY HUNT.
2.9 lb / 1.3 kg
Weight with coil
IP68 · 5 m / 16 ft
Waterproof rating
11" DD Smartcoil
Included search coil
MULTI-IQ+
Simultaneous multi-frequency
24.8 in / 63 cm
Collapsed length
Full-colour LCD
10 backlight levels + auto
ML 105 wireless
Included headphones
3 years
Manufacturer warranty
| Specification | Details |
|---|---|
| Brand | Minelab |
| Model | MANTICORE |
| Manufacturer SKU | 3228-0200 |
| Detection Technology | Multi-IQ+ High-Power Simultaneous Multi-Frequency |
| Operating Frequencies | Multi-IQ+; 5, 10, 15, 20 & 40 kHz single frequency |
| Sensitivity | 1–35 |
| Noise Cancel | Auto, Continuous Auto, Manual (-9 to +9) |
| Ground Balance | Auto, Manual, Tracking (-9 to 99) |
| Recovery Speed | 0–8 |
| Pinpoint Mode | Yes |
| Custom User Search Profile | Yes |
| Software Upgradable | Yes, via USB on compatible Windows & Mac computers |
| Environment | Search Modes |
|---|---|
| All-Terrain | General, Fast, Low Conductors, High Conductors, Trash Reject |
| Beach | General, Deep, Surf & Seawater, Low Conductors |
| Goldfield | General |
| All Metal | Available |
| Specification | Details |
|---|---|
| Target Identification | Conductive Target ID 0–99 with ferrous indication |
| Target Visualization | Two-Dimensional ID Map with Target Trace |
| Conductive Discrimination | 100 segments |
| Ferrous Discrimination | 50 segments |
| Ferrous Limits – Upper | 0–14 |
| Ferrous Limits – Lower | 0–9 |
| Custom Ferrous Limits | 1–4 |
| Depth Indicator | 5 levels |
| Specification | Details |
|---|---|
| Wireless Audio | Low-latency wireless |
| Audio Outputs | Built-in speaker, 3.5 mm (1/8") wired headphones, wireless headphones |
| Global Volume | 0–25 |
| Target Volume | 0–25 |
| Ferrous Volume | 0–25 |
| Target Pitch | 1–50 |
| Ferrous Pitch | 1–50 |
| Target Tones | 1, 2, 5-Tone; 1, 2, 5-Region; All Tones |
| Audio Themes | Normal, Enhanced, Depth, Prospecting |
| Volume Profiles | Simple, Medium, Rich |
| Threshold Level | 0–25 |
| Threshold Pitch | 1–50 |
| Stabiliser | 0–12 |
| Specification | Details |
|---|---|
| Display | 3.5" Full-Color LCD |
| Display Backlight | Manual 1–10, Auto |
| Keypad Backlight | Off, Low, Medium, High, Auto |
| Flashlight | Off, Low, Medium, High |
| Handgrip Vibration | On / Off |
| Soft Keys | 2 Action Bar soft keys + 1 User Button |
| Target Display | 2D ID Map with conductive and ferrous target information |
| Specification | Details |
|---|---|
| Detector Weight | Approx. 1.3 kg / 2.9 lb |
| Shaft System | 3-piece collapsible carbon-fiber |
| Extended Length | 144 cm / 56.7" |
| Collapsed Length | 63 cm / 24.8" |
| Waterproof Rating | IP68 |
| Maximum Submersion Depth | 5 m / 16 ft |
| Operating Temperature | -10°C to +40°C / +14°F to +104°F |
| Storage Temperature | -20°C to +70°C / -4°F to +158°F |
| Detector Battery | Internal rechargeable lithium-ion |
| Battery Capacity | 3.7 V / 6800 mAh |
| Typical Detector Runtime | Approx. 10 hours |
| Approx. Charge Time | 7 hours |
| Charging Connection | Magnetic USB |
| Specification | Details |
|---|---|
| Coil Model | Minelab M11 |
| Coil Size | 11" Round |
| Coil Type | Double-D |
| Primary Use | General-purpose treasure hunting |
| Waterproof Rating | 5 m / 16 ft |
| Skid Plate | Included |
| Compatibility | Minelab MANTICORE only |
| Coil | Size | Shape | Typical Application |
|---|---|---|---|
| M8 | 8" × 5" | Elliptical | Target separation, iron-heavy sites & tight areas |
| M9 | 9" | Round | Lightweight general detecting & separation |
| M11 – Included | 11" | Round | Balanced all-purpose detecting |
| M15 | 15" × 13" | Elliptical | Maximum ground coverage & open terrain |
| Specification | Details |
|---|---|
| Model | Minelab ML105 |
| Headphone Type | Over-ear wireless headphones |
| Wireless Audio | Low-latency |
| Wireless Frequency | 2.4–2.485 GHz |
| Wireless Operating Range | Up to 10 m / 32 ft |
| Wired Operation | Yes, detachable 3.5 mm / 1/8" auxiliary cable |
| Operating Time | Approx. 35–40 hours |
| Charging Time | Approx. 3.5 hours |
| Weight | Approx. 274 g / 9.7 oz |
| Dimensions | 210 × 185 × 90 mm / 8.3 × 7.3 × 3.5" |
| Audio Output Power | 17 mW × 2 |
| Waterproof | No |
| Software Upgradable | Yes |
| Included Component | Details |
|---|---|
| Metal Detector | Minelab MANTICORE |
| Search Coil | M11 11" Round Double-D Coil |
| Coil Protection | M11 Skid Plate |
| Wireless Headphones | Minelab ML105 Low-Latency Headphones |
| Headphone Case | Hard Case |
| Headphone Cable | 3.5 mm / 1/8" Auxiliary Cable |
| Charging Cable | Magnetic USB Detector Charging Cable |
| Screen Protection | 5 × Screen Protectors |
| Shaft | 3-Piece Carbon-Fiber Shaft System |
| Armrest | Adjustable Armrest |
| Documentation | Minelab Product Documentation |
| Component | Warranty |
|---|---|
| MANTICORE Control Box | 3 Years |
| M11 Search Coil | 3 Years |
| Coverage | Subject to Minelab warranty terms and conditions |
WHAT'S IN THE BOX
MANTICORE Control Box
Multi-IQ+ engine with 2D Target ID and full-colour LCD.
Carbon-Fibre Shaft & Armrest
Lightweight, collapsible shaft assembly.
M9 11" Smartcoil
Waterproof double-D coil on the detector.
WM 08 Wireless Module
Low-latency wireless audio module.
ML 105 Wireless Headphones
Included wireless headphones.
Magnetic USB Charging Cable
Magnetic connector for charging and updates.
Extra Search Coil
Additional coil for more ground coverage.
Extra Search Coil
Additional coil for more ground coverage.
Extra Search Coil
Additional coil for more ground coverage.
Padded Carry Bag
Protective padded bag for transport.
Pro-Find 40 Pinpointer
Waterproof pinpointer for fast recovery.
Finds Pouch
Belt pouch to keep your finds safe.
WHY BUY FROM US
Authorized Minelab Dealer
Genuine stock with the full 3-year warranty registered to you.
98% Ship Within 24 Hours
Orders are usually on a truck tomorrow — free shipping over $99.
Price Match Guarantee
Found it cheaper at an authorized dealer? We match the price.
15+ Years of Expertise
Real detectorists answer the phone — before and after the sale.

MINELAB · IN STOCK, READY TO SHIP
Secure checkout · Google Trusted Store · 98% of orders ship within 24 hours
MINELAB MANTICORE
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}