(844) 344 - 4465
(844) 344-4465
The Equinox Series has long been known to be extremely good in highly mineralized soils and salt water beaches. Chances are if you encounter a serious beach hunter, they will be on an Equinox machine. But they are also amazing in fields, parks, homesites, fresh water creeks, lakes and rivers and relic hunting.
The best-selling treasure metal detector (Equinox Series) of all time just got better.
Minelab has released their next-generation Equinox 900 and is driven by Minelab's proven ground-breaking Multi-IQ technology, carbon-fiber collapsible shaft system, wireless headphones standard, and more detailed below, there’s never been a better time to join the Minelab EQUINOX revolution.
What is the difference between the Equinox 800 and 900?
The Minelab Equinox 900 includes a new, carbon-fiber, fully collabsible shaft system. It also includes an additional single 4kHz frequency, increased submersible depth from 10 ft to 16 ft, 119 segment notch discrimination ( vs 50 segments in the Equinox 800 ), slightly lighter, vibration option and probably the nicest feature: 2 Coils ( both 11" and 6" ). Both the Equinox 800 and Equinox 900 include wireless headphones and both include a 3 year warranty.
EQUINOX 800 |
EQUINOX 900 |
|
Search Modes | Park | Field | Beach | Gold | Park | Field | Beach | Gold |
Shaft System | 2 Piece Aluminum | Fully Collapsible Carbon-Fiber |
Waterproof Depth | 10 feet | 16 feet |
Operating Frequencies | Multi, 5kHz, 10kHz, 15kHz, 20kHz, 40kHz | Multi, 4kHz, 5kHz, 10kHz, 15kHz, 20kHz, 40kHz |
Target ID | 50 Segment Notch Discrimination | Ferrous: -9 - 0 | Non-ferrous: 1 - 40 | 119 segment notch discrimination: Ferrous: -19 to 0 I Non-ferrous: 1 to 99 |
Audio | Bluetooth and aptX™ Low Latency headphones | Wireless ML-85 Headphones |
Ground Balance | Auto, Manual | Auto, Manual, Tracking |
Target Tones | 1, 2, 5, 50 | 1,2, 5, All Tones (At), Depth (dP) |
Tone Pitch | Ferrous | Non-ferrous | All tones adjustable: 0 to 25 |
Vibration | N/A | On, Off per Tone Region |
Battery | In-built rechargeable Lithium-ion battery - Approx. 12 hour runtime | 3.7V/5100 mAh Internal Lithium-lon battery - Approx. 12 hour runtime |
Noise Cancel | Auto | Manual -9 to 9 | Auto (19 Channels), Manual |
Custom Search Profiles | 8 (2 per Detect Mode) | 8 (2 per Detect Mode) |
Sensitivity | 1-25 | 1-28 |
Threshold Pitch | 0-25 | 0-25 |
Tone Break | Ferrous | Non-Ferrous | Ferrous, Non-ferrous (t1, t2, t3, t4) |
Tone Volume | Ferrous | Non-Ferrous | All tones adjustable: 0 to 25 |
Software Upgradeable | Yes, via USB connection (Windows and OSX) | Yes, via USB connection (Windows and OSX) |
Depth Indicator | 5 Levels | 5 Levels |
Flashlight | N/A | On, Off |
Display | Monochrome LCD with backlight | Monochrome LCD - RED - Off, High, Low |
Weight | 2.96 lbs | 2.8 lbs |
Standard Coil | 11" DD SmartCoil with Skid Plate | 11" Double-D coil with skid plate and 6" Coil with skid plate |
Warranty | 3 Years | 3 Years |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}