What is the difference between the ACE 400, ACE 300, ACE 250 and ACE 200?
COMPARISON CHART forACE DETECTORS |
||||
ACE 400—The top of the ACE family, the 400 has new Iron Audio feature, a powerful DD coil, a higher frequency, and volume control headphones. Includes Bonus Items if Purchased On This Website! |
ACE 300—A powerful performer at a bargain price. The ACE 300 has more modes than an ACE 200 and enhanced features to help find more treasure. Includes Bonus Items if Purchased on This Website! |
ACE 250—This is one of Garrett's worldwide best sellers of all time! A terrific option for those just getting started or just getting serious about detecting. | ACE 200—Light weight, powerful, entry-level detector that's easy to learn. Simple One-Touch operation; turn on and begin hunting! | |
Ideal for: Coins, jewelry, relics, dry beach, fresh water wading, competition events, cache hunting, and it has improved features for prospecting. | Ideal for: Coins, jewelry, relics, dry beach, fresh water wading and competition events. Can be used for entry-level prospecting or cache hunting. | Ideal for: Coins, jewelry, relics, dry beach, fresh water wading, and competition hunts. Can be used for entry-level prospecting or cache hunting. | Ideal for: Coins, jewelry, dry beach and fresh water wading. Can also be used for entry-level prospecting and relic hunting. | |
Digital Target ID (0 to 99 scale) | Yes | Yes | No | Yes |
Iron Discrimination Segments | 4 | 4 | 2 | 1 |
Notch Discrimination | Adjustable | Adjustable | Adjustable | Fixed |
One-Touch Treasure Hunting | Yes | Yes | Yes | Yes |
Search Modes | 5 (Plus Pinpoint) | 5 (Plus Pinpoint) | 5 (plus Pinpoint) | 3 |
Sensitivity/ Depth Adjustments | 8 | 8 | 8 | 4 |
Pinpoint | Yes | Yes | Yes | No |
Frequency | 10 kHz, adjustable | 8 kHz, adjustable | 6.5 kHz, fixed | 6.5 kHz, fixed |
Camlocks for more stem stability | Yes | Yes | No | Yes |
Audio Tone ID Levels | 3 | 3 | 3 | 3 |
Iron Audio™ | Yes | No | No | No |
Target Depth Indicator | Yes | Yes | Yes | Yes |
Battery Condition Indicator | Yes | Yes | Yes | Yes |
Standard Searchcoil | 8.5" x 11" DD PROformance™ |
7" x 10" concentric PROformance™ |
6.5" x 9" concentric PROformance™ |
6.5" x 9" concentric PROformance™ |
Headphones Included | Yes | Yes | No | No |
Length (Adjustable) | 40" to 53" (1.06m - 1.29m) | 40" to 53" (1.06m - 1.29m) | 40" to 53" (1.06m - 1.29m) | 40" to 53" (1.06m - 1.29m) |
Total Weight | 2.9 lbs (1.32 kgs) | 2.8 lbs (1.27 kgs) | 2.7 lbs. (1.2 kgs.) | 2.75 lbs (1.25 kgs) |
Batteries | 4 AA (included) | 4 AA (included) | 4 AA (included) | 4 AA (included) |
Warranty | 2 Year, Limited Parts/Labor | 2 Year, Limited Parts/Labor | 2 Year, Limited Parts/Labor | 2 Year, Limited Parts/Labor |
What Else is in the Box? | Easy Stow headphones, ACE cover-up, coil cover, manual | Easy Stow headphones, ACE cover-up, coil cover, manual | Owner's manual | Owner's manual |